
Jul 02, 2025 EOD
Swan Defence and Heavy Industries Ltd | Industry : (Ship Building) | ||||
---|---|---|---|---|---|
BSE Code: | 533107 | NSE Symbol: | SWANDEF | P/E(TTM): | 0.00 |
ISIN Demat: | INE542F01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 55.40 | Market Cap(₹Cr.): | 1,265.43 | Face Value(₹): | 10.00 |
Swan Defence and Heavy Industries Ltd | ||
---|---|---|
Industry : (Ship Building) | ||
BSE Code: | 533107 | |
NSE Symbol: | SWANDEF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE542F01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 55.40 | |
Market Cap(₹Cr.): | 1,265.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
240.20
|
228.57
|
Prev Close(₹) |
228.80
|
217.69
|
Volume |
191
|
311
|
Today's Range(₹) |
240.20 - 240.20
|
228.57 - 228.57
|
52-Week Range(₹) |
240.20 - 240.20
|
228.57 - 37.80
|
Buy(Size) |
0.00 (x 0)
|
228.56999999999999(x 59710)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|